Lifetime annuities

Lifetime annuity payment rates

Challenger lifetime annuities give you guaranteed regular income payable for life, regardless of how long you live, helping to give peace of mind in retirement.

The Challenger Lifetime Annuity (Liquid Lifetime) offers three options, so you can tailor it to meet your needs.

For product information, see our Lifetime annuities page.

Current from 01 July 2024 to 07 July 2024

The rates are indicative and for illustrative purposes only. For a tailored payment quotation, contact your financial adviser or call us on 13 35 66.

Lifetime Annuity (Liquid Lifetime)

Annual payments - Liquid Lifetime (Immediate payments)^

Show rates for

Age * Withdrawal period Amount of inflation protection
Full Partial Nil RBA cash linked
65 22 years $4,832 $5,866 $6,699 $6,903
70 18 years $5,496 $6,501 $7,268 $7,432
75 14 years $6,441 $7,420 $8,118 $8,237
80 10 years $7,920 $8,882 $9,516 $9,616
Age * Withdrawal period Amount of inflation protection
Full Partial Nil RBA cash linked
65 19 years $5,132 $6,161 $6,971 $7,158
70 15 years $5,913 $6,920 $7,668 $7,815
75 12 years $6,951 $7,927 $8,604 $8,715
80 9 years $8,645 $9,605 $10,220 $10,325
* Age at commencement of annuity
Annual payments per $100,000 investment

Lifetime Annuity (Liquid Lifetime)

Annual payments - Liquid Lifetime (Deferred payments)^

Show rates for

Age * Withdrawal period Payment commencement age
Age 80 Age 85 Age 90
65 22 years $1,214 $1,812 $3,180
70 18 years $1,103 $1,697 $2,994
75 14 years $963 $1,532 $2,775
80 10 years $792 $1,329 $2,451
Age * Withdrawal period Payment commencement age
Age 80 Age 85 Age 90
65 19 years $1,395 $2,186 $4,206
70 15 years $1,263 $2,025 $4,002
75 12 years $1,083 $1,798 $3,620
80 9 years $865 $1,540 $3,088
* Age at commencement of annuity
^ Annual payments per $10,000 investment / Full inflation protection

Lifetime Annuity (Liquid Lifetime)

Annual payments - Liquid Lifetime (Market-linked payments)^

Show rates for

Age * Withdrawal period Market-linked indexation payment option
Cash Conservative Conservative balanced Balanced Growth
65 22 years $3,717 $3,717 $3,717 $3,717 $3,717
70 18 years $4,376 $4,376 $4,376 $4,376 $4,376
75 14 years $5,322 $5,322 $5,322 $5,322 $5,322
80 10 years $6,806 $6,806 $6,806 $6,806 $6,806
Age * Withdrawal period Market-linked indexation payment option
Cash Conservative Conservative balanced Balanced Growth
65 19 years $3,998 $3,998 $3,998 $3,998 $3,998
70 15 years $4,771 $4,771 $4,771 $4,771 $4,771
75 12 years $5,822 $5,822 $5,822 $5,822 $5,822
80 9 years $7,529 $7,529 $7,529 $7,529 $7,529

* Age at commencement of annuity
Annual payments per $100,000 investment

Learn more