The Challenger Lifetime Annuity (Liquid Lifetime) offers three options, so you can tailor it to meet your needs.
For product information, see our Lifetime annuities page.
The Challenger Lifetime Annuity (Liquid Lifetime) offers three options, so you can tailor it to meet your needs.
For product information, see our Lifetime annuities page.
Current from 18 November 2024 to 24 November 2024
Show rates for
Age * | Withdrawal period | Amount of inflation protection | |||
---|---|---|---|---|---|
Full | Partial | Nil | RBA cash linked | ||
65 | 22 years | $4,964 | $6,004 | $6,830 | $6,853 |
70 | 18 years | $5,612 | $6,621 | $7,381 | $7,374 |
75 | 14 years | $6,538 | $7,518 | $8,209 | $8,174 |
80 | 10 years | $7,992 | $8,953 | $9,581 | $9,551 |
Show rates for
Age * | Withdrawal period | Payment commencement age | ||
---|---|---|---|---|
Age 80 | Age 85 | Age 90 | ||
65 | 22 years | $1,242 | $1,865 | $3,292 |
70 | 18 years | $1,117 | $1,728 | $3,066 |
75 | 14 years | $967 | $1,545 | $2,812 |
80 | 10 years | $799 | $1,328 | $2,460 |
Show rates for
Age * | Withdrawal period | Market-linked indexation payment option | ||||
---|---|---|---|---|---|---|
Cash | Conservative | Conservative balanced | Balanced | Growth | ||
65 | 22 years | $3,727 | $3,727 | $3,727 | $3,727 | $3,727 |
70 | 18 years | $4,388 | $4,388 | $4,388 | $4,388 | $4,388 |
75 | 14 years | $5,334 | $5,334 | $5,334 | $5,334 | $5,334 |
80 | 10 years | $6,814 | $6,814 | $6,814 | $6,814 | $6,814 |
* Age at commencement of annuity
^ Annual payments per $100,000 investment